Toyota Hilux N80 (AN120/AN130) 3D scans and CAD files
6 products for the Toyota Hilux N80 (AN120/AN130): tailgate 3D scan, engine bay and front structure 3D scan, front end 3D scan, bed and rear end 3D scan, full vehicle 3D scan. 5 are on sale in our Etsy shop.
Also sold as: Toyota Hilux Revo (Southeast Asia); Hilux AN120 / AN130.
Guide: Toyota Hilux Generations by Market: Vigo, Revo and Which One You Have
Every Toyota Hilux N80 (AN120/AN130) file at a glance
| Dwg no | File | L × W × H, mm | Triangles | Formats | Download | Price | Summary |
|---|---|---|---|---|---|---|---|
| CGP-HILUX20-TAILGATE | 2020 Tailgate 3D Scan | 1,697 × 805 × 55866.8 × 31.7 × 22.0 in | 1,521,721 | STL | 76.1 MB | $30 on Etsy: Toyota Hilux N80 (AN120/AN130) 2020 Tailgate 3D Scan | 1,697 × 805 × 558 mm (66.8 × 31.7 × 22.0 in) · 1,521,721 triangles · STL · 76.1 MB |
| CGP-HILUX20-FRONT-INT | 2020 Engine Bay and Front Structure 3D Scan | 1,894 × 1,816 × 1,65074.6 × 71.5 × 64.9 in | 8,035,626 | STL | 402 MB | $45 on Etsy: Toyota Hilux N80 (AN120/AN130) 2020 Engine Bay and Front Structure 3D Scan | 1,894 × 1,816 × 1,650 mm (74.6 × 71.5 × 64.9 in) · 8,035,626 triangles · STL · 402 MB |
| CGP-HILUX20-FRONT | 2020 Front End 3D Scan | 2,062 × 1,895 × 1,71881.2 × 74.6 × 67.7 in | 16,060,104 | STL | 803 MB | $40 on Etsy: Toyota Hilux N80 (AN120/AN130) 2020 Front End 3D Scan | 2,062 × 1,895 × 1,718 mm (81.2 × 74.6 × 67.7 in) · 16,060,104 triangles · STL · 803 MB |
| CGP-HILUX20-REAR | 2020 Bed and Rear End 3D Scan | 2 files | 18,118,289 | OBJ, STL | 1,758 MB | $45 on Etsy: Toyota Hilux N80 (AN120/AN130) 2020 Bed and Rear End 3D Scan | 2 files · 18,118,289 triangles · OBJ, STL · 1,758 MB |
| CGP-HILUX20-FULL | 2020 Full Vehicle 3D Scan | 5,321 × 1,904 × 1,918209.5 × 74.9 × 75.5 in | 39,157,546 | STL | 1,958 MB | $80 on Etsy: Toyota Hilux N80 (AN120/AN130) 2020 Full Vehicle 3D Scan | 5,321 × 1,904 × 1,918 mm (209.5 × 74.9 × 75.5 in) · 39,157,546 triangles · STL · 1,958 MB |
| CGP-HILUX16-FRONT-NOBUMPER | 2015-2020 Front End 3D Scan | Size and triangles not measured yet | STL, OBJ | not measured yet | soon | Size and triangles not measured yet · STL, OBJ | |
Sizes are length × width × height of the file as measured, in millimeters at 1:1 scale, with the size in inches.
The files
CGP-HILUX20-TAILGATE $30
2020 Tailgate 3D Scan
1,697 × 805 × 558 mm 66.8 × 31.7 × 22.0 in 1,521,721 triangles STL · 76.1 MB download
CGP-HILUX20-FRONT-INT $45
2020 Engine Bay and Front Structure 3D Scan
1,894 × 1,816 × 1,650 mm 74.6 × 71.5 × 64.9 in 8,035,626 triangles STL · 402 MB download
CGP-HILUX20-FRONT $40
2020 Front End 3D Scan
2,062 × 1,895 × 1,718 mm 81.2 × 74.6 × 67.7 in 16,060,104 triangles STL · 803 MB download
CGP-HILUX20-REAR $45
2020 Bed and Rear End 3D Scan
2 files 18,118,289 triangles OBJ, STL · 1,758 MB download
CGP-HILUX20-FULL $80
2020 Full Vehicle 3D Scan
5,321 × 1,904 × 1,918 mm 209.5 × 74.9 × 75.5 in 39,157,546 triangles STL · 1,958 MB download
No render yet
CGP-HILUX16-FRONT-NOBUMPER soon
2015-2020 Front End 3D Scan
Size not measured yet Triangles not measured yet STL, OBJ