Truck and 4x4 3D scans and models for roof rack design
27 CadGaragePro files hold the roof of the vehicle, the surface a roof rack is designed around; 16 of them are on sale on Etsy and the rest are coming to the shop. Each is listed below with what it covers and its overall size, measured from the file itself.
What a roof rack design needs from a file
A roof rack is designed around the roof: its width and length, the line of the rails, gutters or factory mount points the rack bolts to, and the windscreen, doors and tailgate it must not foul when they open. A file that also holds the cabin shows where the roof skin sits over the headliner, which matters for any fixing that goes through it.
Every file below is a real 1:1 file in millimeters. We do not print every fitment figure here; ask us for the measurements you need and we take them from the file for you. How a scan is used in CAD is in our guide how to use 3D scans in CAD.
Every file for this job
27 files, 16 on sale; 16 are 3D scans and the others 3D or CAD models. Sizes are length × width × height of the file as measured, in millimeters at 1:1 scale, with inches below; a bundle lists each measured file.
| File | What it covers for this job | Measured size | Price |
|---|---|---|---|
| Jeep Wrangler 2007-2018 JK Unlimited Full Vehicle 3D Scan (STL) | roof and body, hardtop, doors, cabin interior | 4,708 × 1,969 × 1,904 mm 185.3 × 77.5 × 75.0 in | $80 on Etsy |
| Jeep Gladiator 2020+ JT Full Vehicle 3D Scan (STL) | roof and body, hardtop, doors, cabin interior | 5,529 × 2,033 × 2,039 mm 217.7 × 80.0 × 80.3 in | $90 on Etsy |
| Toyota Tacoma 2016-2023 3rd Gen Full Vehicle 3D Scan (STL, OBJ) | roof and body | File 1: Frame (OBJ): 4,937 × 1,534 × 585 mm 194.4 × 60.4 × 23.0 in File 2: Exterior, underbody, wheels, spare wheel (STL): 5,391 × 2,157 × 1,849 mm 212.2 × 84.9 × 72.8 in | $95 on Etsy |
| Toyota FJ Cruiser 2006-2016 Full Vehicle 3D Scan (STL) | roof and body, roof rack, doors, cabin interior | 4,680 × 2,045 × 2,085 mm 184.2 × 80.5 × 82.1 in | $80 on Etsy |
| Suzuki Jimny 2019+ JB74 Full Vehicle 3D Scan (STL) | roof and body, doors, cabin interior | 3,628 × 1,758 × 1,717 mm 142.8 × 69.2 × 67.6 in | $80 on Etsy |
| Toyota Land Cruiser 200 2012-2015 Full Vehicle 3D Scan (STL) | roof and body, doors, cabin interior | 5,169 × 1,981 × 1,912 mm 203.5 × 78.0 × 75.3 in | $80 on Etsy |
| Ford F-150 2021+ 14th Gen Full Vehicle 3D Scan (STL) | roof and body, cabin interior | 5,886 × 2,441 × 2,006 mm 231.7 × 96.1 × 79.0 in | $80 on Etsy |
| Toyota Hilux 2011-2015 Vigo Champ Full Vehicle 3D Scan (STL) | roof and body, cabin interior | 5,121 × 2,114 × 1,922 mm 201.6 × 83.2 × 75.7 in | $90 on Etsy |
| Toyota Land Cruiser Prado 150 2009-2013 Full Vehicle 3D Scan (STL) | roof and body, doors, cabin interior | 4,995 × 2,178 × 1,906 mm 196.6 × 85.8 × 75.0 in | $80 on Etsy |
| Toyota Tundra 2021 2nd Gen Full Vehicle 3D Scan (STL) | roof and body, cabin interior | 5,826 × 2,461 × 2,029 mm 229.4 × 96.9 × 79.9 in | $80 on Etsy |
| Isuzu D-Max 2020+ 3rd Gen Double Cab Full Vehicle 3D Scan (STL) | roof and body | 5,287 × 2,165 × 1,752 mm 208.1 × 85.2 × 69.0 in | $80 on Etsy |
| Toyota Hilux 2008-2011 N70 Full Vehicle 3D Scan (STL) | roof and body, cabin interior | File 1: Exterior, cabin interior, underbody, wheels (STL): 5,251 × 2,060 × 1,862 mm 206.7 × 81.1 × 73.3 in File 2: Frame, wheels, suspension (STL): 4,894 × 1,795 × 1,248 mm 192.7 × 70.7 × 49.1 in | $110 on Etsy |
| Mitsubishi L200 2020 5th Gen Triton Full Vehicle 3D Scan (STL) | roof and body | 5,307 × 2,322 × 1,966 mm 208.9 × 91.4 × 77.4 in | $80 on Etsy |
| Ford Ranger 2011-2015 T6 PX Full Vehicle 3D Scan (STL) | roof and body, cabin interior | 5,473 × 2,017 × 2,066 mm 215.5 × 79.4 × 81.3 in | $80 on Etsy |
| Ford Ranger 2015-2018 T6 PX MkII Full Vehicle 3D Scan (STL) | roof and body, cabin interior | 5,432 × 2,187 × 2,320 mm 213.9 × 86.1 × 91.3 in | $80 on Etsy |
| Toyota Hilux 2020 N80 Full Vehicle 3D Scan (STL) | roof and body | 5,321 × 1,904 × 1,918 mm 209.5 × 74.9 × 75.5 in | $80 on Etsy |
| Volkswagen Amarok 2010-2016 1st Gen Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 5,254 × 2,231 × 1,848 mm 206.9 × 87.8 × 72.7 in | coming soon |
| Chevrolet Colorado 2021-2022 2nd Gen Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 5,487 × 2,127 × 2,082 mm 216.0 × 83.7 × 82.0 in | coming soon |
| Ford F-250 Super Duty 2011-2016 3rd Gen Full Vehicle 3D Model (STL) | roof and body, doors | 6,291 × 2,680 × 2,124 mm 247.7 × 105.5 × 83.6 in | coming soon |
| Toyota Fortuner 2011-2015 1st Gen Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 4,704 × 2,115 × 1,816 mm 185.2 × 83.2 × 71.5 in | coming soon |
| Nissan Frontier 2022+ 3rd Gen Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 5,338 × 2,133 × 1,848 mm 210.2 × 84.0 × 72.8 in | coming soon |
| Suzuki Jimny 1998-2018 3rd Gen Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 3,629 × 1,605 × 1,705 mm 142.9 × 63.2 × 67.1 in | coming soon |
| Ford Ranger 2019-2023 T6 PX3 Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 5,393 × 2,183 × 2,049 mm 212.3 × 85.9 × 80.7 in | coming soon |
| Toyota RAV4 2019+ 5th Gen Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 4,597 × 2,154 × 1,704 mm 181.0 × 84.8 × 67.1 in | coming soon |
| GMC Sierra 1500 2019-2021 4th Gen Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 5,920 × 2,486 × 1,993 mm 233.1 × 97.9 × 78.4 in | coming soon |
| Chevrolet Silverado 2500HD 2020-2023 4th Gen Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 6,355 × 2,677 × 2,152 mm 250.2 × 105.4 × 84.7 in | coming soon |
| Nissan Titan 2020-2024 2nd Gen Full Vehicle 3D Model (STL) | roof and body, doors, cabin interior | 5,833 × 2,352 × 2,198 mm 229.7 × 92.6 × 86.5 in | coming soon |
Other jobs
- Pickup 3D scans and models for tray and canopy design
- Designing a bumper from a 3D scan, with every file that suits a bumper